Mazgaon, Mumbai, Maharashtra
GST No. 27AINPJ9151A1ZA
Call 08047631509 87% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Hospital |
| Application | Lab & Pharma |
| Shape | Vertical |
| Insulation Wall | Double Wall |
| Automation Grade | Fully Automatic |
| Power Consumption | 2-6 KW |
| Brand | SSI |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Working Size in cms | Rating in K.W. | No of Baskets |
| 30diaX50ht | 2 | 1 |
| 35diaX55ht | 3 | 1 |
| 45diaX60ht | 4 | 2 |
| 55diaX75ht | 6 | 2 |
View Complete details
Product Brochure
| Brand | SSI |
| Usage/Application | Laboratory |
| Color | Gray |
| Number Of Shelves | 2 Shelves |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power | 200 W |
| Weight | 28 Kg |
| Country of Origin | Made in India |
| Sensor Type | PT 100 |
| Chamber Size | 12"X12"X12" |
| Exterior Dimension | 19"x19"x26" |
| Phase | Single |
| Chamber Size | Rating | No of shelves | Exterior dimension | Weight |
| 12"X12"X12” | 200W | 2 | 19"x19"x26° | 28 Kgs |
| 14” X14"X14” | 250W | 2 | 21"x21"x28" | 33 Kgs |
| 18” X18"X18" | 500W | 3 | 25"x25"x32" | 51 Kgs |
| 18"X18"X24" | 600W | 4 | 25"x25"x39" | 66 Kgs |
| 24"X24"X24" | 750W | 4 | 32"x31x"39" | 77 Kgs |
| 24”X24”X36” | 1000W | 5 | 32"x31"x53" | 85 Kgs |
View Complete details
Minimum Order Quantity: 1 Piece
| Pressure Range | 15 to 18PSI |
| Material | Inside SS |
| Automation Grade | Fully Automatic |
| Capacity | upto 180 Ltr |
| Size | 55x75 Cm |
| Country of Origin | Made in India |
Additional Information:
View Complete details