Usage/Application | Laboratory |
Brand | SSI |
Capacity | 20 L |
Operating Voltage | 230 V |
Material | Stainless Steel |
Temperature Range | 5 -300 degree C |
Weight | 250 Kg |
Accuracy | +-2 DegreeC |
Exterior dimensions | 10"X14"X10" |
Flask Capacity | 1 Ltr |
Working Size | 7"dia X 5"ht |
Specifications:
Flask Capacity | Working Size | Exterior dimensions |
1 Ltr | 7"dia X 5"ht | 10"X14"X10" |
2 Ltr | 8"dia X 6"ht | 11"X15"X11" |
3 Ltr | 9"dia X 7"ht | 12"X16"X12" |
5 Ltr | 11"dia X 9"ht | 14"x18"X14" |
10 Ltr | 13"dia X 11"ht | 16"X20"X16" |
20 Ltr | 15"dia X 13"ht | 18"X22"X18" |
Class | A |
Brand | SSI |
Temprature Range | 40-250 deg C |
Working Size | 30 x 25 x 20cms |
Sensor | PT 100 |
Temperature | 40-250 degree C |
Material | SS |
Temperature Resolution | 0.1 degree C |
Accuracy | +-1.0 deg C |
Volume | 15ltr |
Power | 2000W |
Country of Origin | Made in India |
Features:-
Usage/Application | Laboratory |
Brand | SSI |
Operating Voltage | 230 V |
Material | MS |
Accuracy | +-2 DegreeC |
Temperature Range | 5 -300 Degree C |
Working Size | 8"dia X 6"ht |
Exterior dimensions | 11"X15"X11" |
Flask Capacity | 2 Ltr |
Frequency | 50 Hz |
Country of Origin | Made in India |
Specifications:
Flask Capacity |
Working Size |
Exterior dimensions |
1 Ltr |
7"dia X 5"ht |
10"X14"X10" |
2 Ltr |
8"dia X 6"ht |
11"X15"X11" |
3 Ltr |
9"dia X 7"ht |
12"X16"X12" |
5 Ltr |
11"dia X 9"ht |
14"x18"X14" |
10 Ltr |
13"dia X 11"ht |
16"X20"X16" |
20 Ltr |
15"dia X 13"ht |
18"X22"X18" |