Mazgaon, Mumbai, Maharashtra
GST No. 27AINPJ9151A1ZA
Call 08047631509 88% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Laboratory |
| Brand | SSI |
| Capacity | 20 L |
| Operating Voltage | 230 V |
| Material | Stainless Steel |
| Temperature Range | 5 -300 degree C |
| Weight | 250 Kg |
| Accuracy | +-2 DegreeC |
| Flask Capacity | 1 Ltr |
| Working Size | 7"dia X 5"ht |
| Exterior dimensions | 10"X14"X10" |
Specifications:
Flask Capacity | Working Size | Exterior dimensions |
1 Ltr | 7"dia X 5"ht | 10"X14"X10" |
2 Ltr | 8"dia X 6"ht | 11"X15"X11" |
3 Ltr | 9"dia X 7"ht | 12"X16"X12" |
5 Ltr | 11"dia X 9"ht | 14"x18"X14" |
10 Ltr | 13"dia X 11"ht | 16"X20"X16" |
20 Ltr | 15"dia X 13"ht | 18"X22"X18" |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Brand | SSI |
| Operating Voltage | 230 V |
| Material | MS |
| Accuracy | +-2 DegreeC |
| Country of Origin | Made in India |
| Temperature Range | 5 -300 Degree C |
| Frequency | 50 Hz |
| Flask Capacity | 2 Ltr |
| Working Size | 8"dia X 6"ht |
| Exterior dimensions | 11"X15"X11" |
Specifications:
|
Flask Capacity |
Working Size |
Exterior dimensions |
|
1 Ltr |
7"dia X 5"ht |
10"X14"X10" |
|
2 Ltr |
8"dia X 6"ht |
11"X15"X11" |
|
3 Ltr |
9"dia X 7"ht |
12"X16"X12" |
|
5 Ltr |
11"dia X 9"ht |
14"x18"X14" |
|
10 Ltr |
13"dia X 11"ht |
16"X20"X16" |
|
20 Ltr |
15"dia X 13"ht |
18"X22"X18" |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Sensor | PT 100 |
| Temperature | 40-250 degree C |
| Temperature Resolution | 0.1 degree C |
| Material | SS |
| Class | A |
| Brand | SSI |
| Temprature Range | 40-250 deg C |
| Accuracy | +-1.0 deg C |
| Working Size | 30 x 25 x 20cms |
| Volume | 15ltr |
| Power | 2000W |
Features:-
View Complete details