Usage/Application | Chemical Laboratory |
Brand | SSI |
Material | SS |
Capacity | 15 L |
Temperature Range | 0-60 Deg C |
Power Source | Electricity |
Voltage (V) | 380 V |
Accuracy | +- 0.5 Deg C |
Country of Origin | Made in India |
Frequency | 60 Hz |
Power Rating | 750 W |
Temperature Resolution | 0.1 Deg C |
Working Size | 25 X 20 X 20 cm |
Working Size (in cms) | Volume (In ltr) | Rating |
25 X 20 X 20 | 15 | 750 W |
30 X 25 X 25 | 30 | 1000 W |
Usage/Application | Laboratory |
Brand | SSI |
Material | SS |
Capacity | 20 L |
Temperature Range | 0-60 Deg C |
Operating Voltage | 380 V |
Sensor | PT 100 |
Country of Origin | Made in India |
Temperature Resolution | 0.1 Deg C |
Accuracy | +/-0.5 Deg C |
Working Size | 30 X 25 X 25 cm |
Power | 1000 W |
· Double walled construction inner made of thick gauge stainless steel 304Q & exterior made of G.I. sheets powder coated.
· Cooling is by hermetically sealed compressors with CFC free refrigerant.
· Heating is by specially designed heaters.
· Temperature Controlled by Microprocessor based Auto tune PID digital temperature controller with PT 100 as sensor.
· Temperature Range; 0°C to ambient.
· Motor with Pump for better temperature uniformity & external recirculation..