Usage/Application | Laboratory |
Material | Aluminium |
Voltage | 230 V |
Capacity | 250 ml |
Temperature | 50 to 250 Deg C |
Power Source | Electricity |
Energy Regulator | Yes |
Indicated Light | Yes |
Brand | SSI |
Power | 150 W |
Accuracy | +/- 2 Deg C |
Country of Origin | Made in India |
Price Range: Rs. 7000-12000 Rs/Unit
Single Size(ml/L) | Rating(W) |
250 ml | 150 |
500 ml | 200 |
1L | 300 |
5 L | 600 |
10 L | 1000 |
20 L | 1995 |
Usage/Application | Laboratory |
Material | Aluminium |
Voltage | 230 V |
Capacity | 50ml/L |
Temperature | 400 Deg C |
Power Source | Electricity |
Frequency | 50 Hz |
Brand | SSI |
Power | 60 W |
Surface Finish | Powder Coated |
Country of Origin | Made in India |
Capacity | 250 ml |
Brand | SSI |
Color | White |
Frequency (Hz) | 50 Hz |
Voltage | 220-240 V |
Automation Grade | Automatic |
Heating Temperature | 50-95 Deg C |
Number Of Hole | 3 |
Number of Flask Recess | 3-6 |
Number of Regulator | 1-6 |
Country of Origin | Made in India |
Features: